Sat 21 Dec 2024 12:19GMT
Whether you need to send money abroad or home, Send Money UK can help you compare exchange rates and save money. Using live exchange rates updated every minute, you can get a good idea of the value of your currency at the mid-market rate. Compare rates over any historical period and see information on our featured currency broker. Fast, no obligation quotes are available throughout the website.
1 British Pound = 2.011 Australian Dollars | Send Money to Australia from UK | |
1 Indian Rupee = 0.0188 Australian Dollars | Send Money to Australia from India | |
1 Canadian Dollar = 1.1128 Australian Dollars | Send Money to Australia from Canada | |
1 New Zealand Dollar = 0.9048 Australian Dollars | Send Money to Australia from New Zealand | |
1 Us Dollar = 1.5997 Australian Dollars | Send Money to Australia from USA | |
1 Euro = 1.6684 Australian Dollars | Send Money to Australia from France | |
1 Euro = 1.6684 Australian Dollars | Send Money to Australia from Germany | |
1 Euro = 1.6684 Australian Dollars | Send Money to Australia from Italy | |
1 South African Rand = 0.0873 Australian Dollars | Send Money to Australia from South Africa | |
1 Euro = 1.6684 Australian Dollars | Send Money to Australia from Spain | |
1 Thai Baht = 0.0468 Australian Dollars | Send Money to Australia from Thailand | |
1 Turkish Lira = 0.0455 Australian Dollars | Send Money to Australia from Turkey | |
1 United Arab Emirates Dirham = 0.4355 Australian Dollars | Send Money to Australia from UAE | |
1 Chinese Yuan = 0.2193 Australian Dollars | Send Money to Australia from China | |
1 Euro = 1.6684 Australian Dollars | Send Money to Australia from Greece | |
1 Euro = 1.6684 Australian Dollars | Send Money to Australia from Ireland | |
1 Swiss Franc = 1.7897 Australian Dollars | Send Money to Australia from Switzerland | |
1 Swedish Krona = 0.1449 Australian Dollars | Send Money to Australia from Sweden | |
1 Russian Rouble = 0.0155 Australian Dollars | Send Money to Australia from Russia | |
1 Norwegian Krone = 0.1413 Australian Dollars | Send Money to Australia from Norway | |
1 Euro = 1.6684 Australian Dollars | Send Money to Australia from Portugal | |
1 Mexican Peso = 0.0797 Australian Dollars | Send Money to Australia from Mexico |
1 British Pound = 1.8071 Canadian Dollars | Send Money to Canada from UK | |
1 Indian Rupee = 0.0169 Canadian Dollars | Send Money to Canada from India | |
1 Australian Dollar = 0.8986 Canadian Dollars | Send Money to Canada from Australia | |
1 New Zealand Dollar = 0.8131 Canadian Dollars | Send Money to Canada from New Zealand | |
1 Us Dollar = 1.4375 Canadian Dollars | Send Money to Canada from USA | |
1 Euro = 1.4992 Canadian Dollars | Send Money to Canada from France | |
1 Euro = 1.4992 Canadian Dollars | Send Money to Canada from Germany | |
1 Euro = 1.4992 Canadian Dollars | Send Money to Canada from Italy | |
1 South African Rand = 0.0785 Canadian Dollars | Send Money to Canada from South Africa | |
1 Euro = 1.4992 Canadian Dollars | Send Money to Canada from Spain | |
1 Thai Baht = 0.042 Canadian Dollars | Send Money to Canada from Thailand | |
1 Turkish Lira = 0.0408 Canadian Dollars | Send Money to Canada from Turkey | |
1 United Arab Emirates Dirham = 0.3914 Canadian Dollars | Send Money to Canada from UAE | |
1 Chinese Yuan = 0.197 Canadian Dollars | Send Money to Canada from China | |
1 Euro = 1.4992 Canadian Dollars | Send Money to Canada from Greece | |
1 Euro = 1.4992 Canadian Dollars | Send Money to Canada from Ireland | |
1 Swiss Franc = 1.6082 Canadian Dollars | Send Money to Canada from Switzerland | |
1 Swedish Krona = 0.1302 Canadian Dollars | Send Money to Canada from Sweden | |
1 Russian Rouble = 0.014 Canadian Dollars | Send Money to Canada from Russia | |
1 Norwegian Krone = 0.127 Canadian Dollars | Send Money to Canada from Norway | |
1 Euro = 1.4992 Canadian Dollars | Send Money to Canada from Portugal | |
1 Mexican Peso = 0.0716 Canadian Dollars | Send Money to Canada from Mexico |
1 British Pound = 2.2226 New Zealand Dollars | Send Money to New Zealand from UK | |
1 Indian Rupee = 0.0208 New Zealand Dollars | Send Money to New Zealand from India | |
1 Australian Dollar = 1.1052 New Zealand Dollars | Send Money to New Zealand from Australia | |
1 Canadian Dollar = 1.2299 New Zealand Dollars | Send Money to New Zealand from Canada | |
1 Us Dollar = 1.768 New Zealand Dollars | Send Money to New Zealand from USA | |
1 Euro = 1.8439 New Zealand Dollars | Send Money to New Zealand from France | |
1 Euro = 1.8439 New Zealand Dollars | Send Money to New Zealand from Germany | |
1 Euro = 1.8439 New Zealand Dollars | Send Money to New Zealand from Italy | |
1 South African Rand = 0.0965 New Zealand Dollars | Send Money to New Zealand from South Africa | |
1 Euro = 1.8439 New Zealand Dollars | Send Money to New Zealand from Spain | |
1 Thai Baht = 0.0517 New Zealand Dollars | Send Money to New Zealand from Thailand | |
1 Turkish Lira = 0.0502 New Zealand Dollars | Send Money to New Zealand from Turkey | |
1 United Arab Emirates Dirham = 0.4814 New Zealand Dollars | Send Money to New Zealand from UAE | |
1 Chinese Yuan = 0.2423 New Zealand Dollars | Send Money to New Zealand from China | |
1 Euro = 1.8439 New Zealand Dollars | Send Money to New Zealand from Greece | |
1 Euro = 1.8439 New Zealand Dollars | Send Money to New Zealand from Ireland | |
1 Swiss Franc = 1.9779 New Zealand Dollars | Send Money to New Zealand from Switzerland | |
1 Swedish Krona = 0.1602 New Zealand Dollars | Send Money to New Zealand from Sweden | |
1 Russian Rouble = 0.0172 New Zealand Dollars | Send Money to New Zealand from Russia | |
1 Norwegian Krone = 0.1562 New Zealand Dollars | Send Money to New Zealand from Norway | |
1 Euro = 1.8439 New Zealand Dollars | Send Money to New Zealand from Portugal | |
1 Mexican Peso = 0.088 New Zealand Dollars | Send Money to New Zealand from Mexico |
1 Indian Rupee = 0.0094 Pounds | Send Money to UK from India | |
1 Australian Dollar = 0.4973 Pounds | Send Money to UK from Australia | |
1 Canadian Dollar = 0.5534 Pounds | Send Money to UK from Canada | |
1 New Zealand Dollar = 0.4499 Pounds | Send Money to UK from New Zealand | |
1 Us Dollar = 0.7955 Pounds | Send Money to UK from USA | |
1 Euro = 0.8296 Pounds | Send Money to UK from France | |
1 Euro = 0.8296 Pounds | Send Money to UK from Germany | |
1 Euro = 0.8296 Pounds | Send Money to UK from Italy | |
1 South African Rand = 0.0434 Pounds | Send Money to UK from South Africa | |
1 Euro = 0.8296 Pounds | Send Money to UK from Spain | |
1 Thai Baht = 0.0233 Pounds | Send Money to UK from Thailand | |
1 Turkish Lira = 0.0226 Pounds | Send Money to UK from Turkey | |
1 United Arab Emirates Dirham = 0.2166 Pounds | Send Money to UK from UAE | |
1 Chinese Yuan = 0.109 Pounds | Send Money to UK from China | |
1 Euro = 0.8296 Pounds | Send Money to UK from Greece | |
1 Euro = 0.8296 Pounds | Send Money to UK from Ireland | |
1 Swiss Franc = 0.8899 Pounds | Send Money to UK from Switzerland | |
1 Swedish Krona = 0.0721 Pounds | Send Money to UK from Sweden | |
1 Russian Rouble = 0.0077 Pounds | Send Money to UK from Russia | |
1 Norwegian Krone = 0.0703 Pounds | Send Money to UK from Norway | |
1 Euro = 0.8296 Pounds | Send Money to UK from Portugal | |
1 Mexican Peso = 0.0396 Pounds | Send Money to UK from Mexico |
1 British Pound = 1.2054 Euros | Send Money to Spain from UK | |
1 Indian Rupee = 0.0113 Euros | Send Money to Spain from India | |
1 Australian Dollar = 0.5994 Euros | Send Money to Spain from Australia | |
1 Canadian Dollar = 0.667 Euros | Send Money to Spain from Canada | |
1 New Zealand Dollar = 0.5423 Euros | Send Money to Spain from New Zealand | |
1 Us Dollar = 0.9589 Euros | Send Money to Spain from USA | |
1 South African Rand = 0.0523 Euros | Send Money to Spain from South Africa | |
1 Thai Baht = 0.028 Euros | Send Money to Spain from Thailand | |
1 Turkish Lira = 0.0272 Euros | Send Money to Spain from Turkey | |
1 United Arab Emirates Dirham = 0.2611 Euros | Send Money to Spain from UAE | |
1 Chinese Yuan = 0.1314 Euros | Send Money to Spain from China | |
1 Swiss Franc = 1.0727 Euros | Send Money to Spain from Switzerland | |
1 Swedish Krona = 0.0869 Euros | Send Money to Spain from Sweden | |
1 Russian Rouble = 0.0093 Euros | Send Money to Spain from Russia | |
1 Norwegian Krone = 0.0847 Euros | Send Money to Spain from Norway | |
1 Mexican Peso = 0.0477 Euros | Send Money to Spain from Mexico |
1 British Pound = 1.2571 Dollars | Send Money to USA from UK | |
1 Indian Rupee = 0.0118 Dollars | Send Money to USA from India | |
1 Australian Dollar = 0.6251 Dollars | Send Money to USA from Australia | |
1 Canadian Dollar = 0.6956 Dollars | Send Money to USA from Canada | |
1 New Zealand Dollar = 0.5656 Dollars | Send Money to USA from New Zealand | |
1 Euro = 1.0429 Dollars | Send Money to USA from France | |
1 Euro = 1.0429 Dollars | Send Money to USA from Germany | |
1 Euro = 1.0429 Dollars | Send Money to USA from Italy | |
1 South African Rand = 0.0546 Dollars | Send Money to USA from South Africa | |
1 Euro = 1.0429 Dollars | Send Money to USA from Spain | |
1 Thai Baht = 0.0292 Dollars | Send Money to USA from Thailand | |
1 Turkish Lira = 0.0284 Dollars | Send Money to USA from Turkey | |
1 United Arab Emirates Dirham = 0.2723 Dollars | Send Money to USA from UAE | |
1 Chinese Yuan = 0.1371 Dollars | Send Money to USA from China | |
1 Euro = 1.0429 Dollars | Send Money to USA from Greece | |
1 Euro = 1.0429 Dollars | Send Money to USA from Ireland | |
1 Swiss Franc = 1.1187 Dollars | Send Money to USA from Switzerland | |
1 Swedish Krona = 0.0906 Dollars | Send Money to USA from Sweden | |
1 Russian Rouble = 0.0097 Dollars | Send Money to USA from Russia | |
1 Norwegian Krone = 0.0883 Dollars | Send Money to USA from Norway | |
1 Euro = 1.0429 Dollars | Send Money to USA from Portugal | |
1 Mexican Peso = 0.0498 Dollars | Send Money to USA from Mexico |
1 British Pound = 1.2054 Euros | Send Money to France from UK | |
1 Indian Rupee = 0.0113 Euros | Send Money to France from India | |
1 Australian Dollar = 0.5994 Euros | Send Money to France from Australia | |
1 Canadian Dollar = 0.667 Euros | Send Money to France from Canada | |
1 New Zealand Dollar = 0.5423 Euros | Send Money to France from New Zealand | |
1 Us Dollar = 0.9589 Euros | Send Money to France from USA | |
1 South African Rand = 0.0523 Euros | Send Money to France from South Africa | |
1 Thai Baht = 0.028 Euros | Send Money to France from Thailand | |
1 Turkish Lira = 0.0272 Euros | Send Money to France from Turkey | |
1 United Arab Emirates Dirham = 0.2611 Euros | Send Money to France from UAE | |
1 Chinese Yuan = 0.1314 Euros | Send Money to France from China | |
1 Swiss Franc = 1.0727 Euros | Send Money to France from Switzerland | |
1 Swedish Krona = 0.0869 Euros | Send Money to France from Sweden | |
1 Russian Rouble = 0.0093 Euros | Send Money to France from Russia | |
1 Norwegian Krone = 0.0847 Euros | Send Money to France from Norway | |
1 Mexican Peso = 0.0477 Euros | Send Money to France from Mexico |
1 British Pound = 1.2054 Euros | Send Money to Italy from UK | |
1 Indian Rupee = 0.0113 Euros | Send Money to Italy from India | |
1 Australian Dollar = 0.5994 Euros | Send Money to Italy from Australia | |
1 Canadian Dollar = 0.667 Euros | Send Money to Italy from Canada | |
1 New Zealand Dollar = 0.5423 Euros | Send Money to Italy from New Zealand | |
1 Us Dollar = 0.9589 Euros | Send Money to Italy from USA | |
1 South African Rand = 0.0523 Euros | Send Money to Italy from South Africa | |
1 Thai Baht = 0.028 Euros | Send Money to Italy from Thailand | |
1 Turkish Lira = 0.0272 Euros | Send Money to Italy from Turkey | |
1 United Arab Emirates Dirham = 0.2611 Euros | Send Money to Italy from UAE | |
1 Chinese Yuan = 0.1314 Euros | Send Money to Italy from China | |
1 Swiss Franc = 1.0727 Euros | Send Money to Italy from Switzerland | |
1 Swedish Krona = 0.0869 Euros | Send Money to Italy from Sweden | |
1 Russian Rouble = 0.0093 Euros | Send Money to Italy from Russia | |
1 Norwegian Krone = 0.0847 Euros | Send Money to Italy from Norway | |
1 Mexican Peso = 0.0477 Euros | Send Money to Italy from Mexico |
1 British Pound = 23.0278 South African Rands | Send Money to South Africa from UK | |
1 Indian Rupee = 0.2156 South African Rands | Send Money to South Africa from India | |
1 Australian Dollar = 11.4507 South African Rands | Send Money to South Africa from Australia | |
1 Canadian Dollar = 12.7428 South African Rands | Send Money to South Africa from Canada | |
1 New Zealand Dollar = 10.3608 South African Rands | Send Money to South Africa from New Zealand | |
1 Us Dollar = 18.3182 South African Rands | Send Money to South Africa from USA | |
1 Euro = 19.104 South African Rands | Send Money to South Africa from France | |
1 Euro = 19.104 South African Rands | Send Money to South Africa from Germany | |
1 Euro = 19.104 South African Rands | Send Money to South Africa from Italy | |
1 Euro = 19.104 South African Rands | Send Money to South Africa from Spain | |
1 Thai Baht = 0.5356 South African Rands | Send Money to South Africa from Thailand | |
1 Turkish Lira = 0.5205 South African Rands | Send Money to South Africa from Turkey | |
1 United Arab Emirates Dirham = 4.9872 South African Rands | Send Money to South Africa from UAE | |
1 Chinese Yuan = 2.5106 South African Rands | Send Money to South Africa from China | |
1 Euro = 19.104 South African Rands | Send Money to South Africa from Greece | |
1 Euro = 19.104 South African Rands | Send Money to South Africa from Ireland | |
1 Swiss Franc = 20.4928 South African Rands | Send Money to South Africa from Switzerland | |
1 Swedish Krona = 1.6595 South African Rands | Send Money to South Africa from Sweden | |
1 Russian Rouble = 0.1779 South African Rands | Send Money to South Africa from Russia | |
1 Norwegian Krone = 1.6182 South African Rands | Send Money to South Africa from Norway | |
1 Euro = 19.104 South African Rands | Send Money to South Africa from Portugal | |
1 Mexican Peso = 0.9122 South African Rands | Send Money to South Africa from Mexico |
1 British Pound = 4.6173 Dirhams | Send Money to UAE from UK | |
1 Indian Rupee = 0.0432 Dirhams | Send Money to UAE from India | |
1 Australian Dollar = 2.296 Dirhams | Send Money to UAE from Australia | |
1 Canadian Dollar = 2.5551 Dirhams | Send Money to UAE from Canada | |
1 New Zealand Dollar = 2.0775 Dirhams | Send Money to UAE from New Zealand | |
1 Us Dollar = 3.673 Dirhams | Send Money to UAE from USA | |
1 Euro = 3.8306 Dirhams | Send Money to UAE from France | |
1 Euro = 3.8306 Dirhams | Send Money to UAE from Germany | |
1 Euro = 3.8306 Dirhams | Send Money to UAE from Italy | |
1 South African Rand = 0.2005 Dirhams | Send Money to UAE from South Africa | |
1 Euro = 3.8306 Dirhams | Send Money to UAE from Spain | |
1 Thai Baht = 0.1074 Dirhams | Send Money to UAE from Thailand | |
1 Turkish Lira = 0.1044 Dirhams | Send Money to UAE from Turkey | |
1 Chinese Yuan = 0.5034 Dirhams | Send Money to UAE from China | |
1 Euro = 3.8306 Dirhams | Send Money to UAE from Greece | |
1 Euro = 3.8306 Dirhams | Send Money to UAE from Ireland | |
1 Swiss Franc = 4.109 Dirhams | Send Money to UAE from Switzerland | |
1 Swedish Krona = 0.3327 Dirhams | Send Money to UAE from Sweden | |
1 Russian Rouble = 0.0357 Dirhams | Send Money to UAE from Russia | |
1 Norwegian Krone = 0.3245 Dirhams | Send Money to UAE from Norway | |
1 Euro = 3.8306 Dirhams | Send Money to UAE from Portugal | |
1 Mexican Peso = 0.1829 Dirhams | Send Money to UAE from Mexico |
COPYRIGHT © 2024 Send Money UK. All rights reserved.