Sat 21 Dec 2024 11:37GMT
Sending money? Save time and money on your currency transfers by securing competitive exchange rates with an FX broker
Need to send money to New Zealand over the Internet? Then consider using a currency exchange broker to get competitive exchange rates for new zealand dollars transfers. Below are the live interbank exchange rates for sending money to New Zealand bank accounts:
1 British Pound = 2.222 New Zealand Dollars | Send Money to New Zealand from UK | |
1 Indian Rupee = 0.021 New Zealand Dollars | Send Money to New Zealand from India | |
1 Australian Dollar = 1.105 New Zealand Dollars | Send Money to New Zealand from Australia | |
1 Canadian Dollar = 1.235 New Zealand Dollars | Send Money to New Zealand from Canada | |
1 Us Dollar = 1.768 New Zealand Dollars | Send Money to New Zealand from USA | |
1 Euro = 1.844 New Zealand Dollars | Send Money to New Zealand from France | |
1 Euro = 1.844 New Zealand Dollars | Send Money to New Zealand from Germany | |
1 Euro = 1.844 New Zealand Dollars | Send Money to New Zealand from Italy | |
1 South African Rand = 0.097 New Zealand Dollars | Send Money to New Zealand from South Africa | |
1 Euro = 1.844 New Zealand Dollars | Send Money to New Zealand from Spain | |
1 Thai Baht = 0.052 New Zealand Dollars | Send Money to New Zealand from Thailand | |
1 Turkish Lira = 0.05 New Zealand Dollars | Send Money to New Zealand from Turkey | |
1 United Arab Emirates Dirham = 0.481 New Zealand Dollars | Send Money to New Zealand from UAE | |
1 Chinese Yuan = 0.242 New Zealand Dollars | Send Money to New Zealand from China | |
1 Euro = 1.844 New Zealand Dollars | Send Money to New Zealand from Greece | |
1 Euro = 1.844 New Zealand Dollars | Send Money to New Zealand from Ireland | |
1 Swiss Franc = 1.978 New Zealand Dollars | Send Money to New Zealand from Switzerland | |
1 Swedish Krona = 0.16 New Zealand Dollars | Send Money to New Zealand from Sweden | |
1 Russian Rouble = 0.017 New Zealand Dollars | Send Money to New Zealand from Russian Federation | |
1 Norwegian Krone = 0.156 New Zealand Dollars | Send Money to New Zealand from Norway | |
1 Euro = 1.844 New Zealand Dollars | Send Money to New Zealand from Portugal | |
1 Mexican Peso = 0.088 New Zealand Dollars | Send Money to New Zealand from Mexico |
You'll find that currency brokers can save you compared with the high street banks, whether you are making small regular overseas mortgage payments or a larger single transaction. This is because, unlike the high street banks, currency brokers don't generally charge fees and, what's more, are well placed to find the most competitive exchange rate.
Pound (GBP) Gains as Coronavirus Jitters Hit Markets The Pound (GBP) made significant gains against its more risk-sensitive peers at the end of the week. News of the emergence of a highly-mutated coronavirus variant in southern Africa described as more transmissible than the Delta variant and able to evade immune responses that current vaccines provide rocked global markets. However, Sterling’s gains were limited and fell against the...
Pound (GBP)\r\nThe Pound (GBP) fell to a one-month low against the US Dollar (USD) yesterday, following the UK government’s decision to delay lockdown easing. Sterling also dropped in its currency pairing with the Euro (EUR).\r\n\r\nFallout from the government’s decision overshadowed the publication of positive unemployment rate and earnings statistics. Figures show that unemployment has dropped and wage growth increased in...